Germanium tungsten electrode WITH BLUE COLOR
1.Lanthanated Tungsten Electrode Characteristic
Type ofElectrode | Model | AddedImprrity | ImpurityQuantity | Other Impurities % | ColorsSign | Brand name | Surface | Standard |
Lanthanated Tungsten Electrode | WL10 | La2O3 | 0.8-1.2 | <0.20 | Black | Xingyu | Ground | ISO6848 |
WL15 | La2O3 | 1.3-1.7 | <0.20 | Golden yellow | ||||
WL20 | La2O3 | 1.8-2.2 | <0.20 | Sky blue |
2.Specification others specification can according to customer’s requirement
Model | Dia(mm) | Length(mm) | Composition | Welding Material |
WL10 WL15 WL20 | 1.0 | 150 or 175 |
La2O3 | Carbon steel Stainless steel Copper Aluminum |
1.6 | 150 or 175 | |||
2.0 | 150 or 175 | |||
2.4 | 150 or 175 | |||
3.0 | 150 or 175 | |||
3.2 | 150 or 175 | |||
4.0 | 150 or 175 | |||
5.0 | 150 or 175 | |||
6.0 | 150 or 175 | |||
8.0 | 150 or 175 | |||
10.0 | 150 or 175 | |||
12.0 | 150 or 175 |
3,Packing: 10pc/plastic casing,length:150mm or 175mm,1000pcs/box,others specification can according to customer’s requirement..