Tungsten plate specification:
designation | process | delivery condition | size(mm) |
thickness | |||
W1 | P/M | cold rolled(Y) | 0.10-0.20 |
>0.20-0.40 | |||
hot rolled® | >0.40-4.0 | ||
>4.0-6.0 |
Tungsten plate Impurities:
Grade | W-1 | |
Impurities | Fe | 0.002 |
(%max) | Si | 0.001 |
Ca | 0.0005 | |
Mg | 0.0005 | |
Ni | 0.001 | |
Mo | 0.002 | |
P | 0.001 | |
C | 0.002 | |
O | 0.002 | |
Application | For tungsten alloys |
Tungsten weight in tungsten plate is more than 99.95%.We have our own factory and provide tungsten cable and tungsten machining.We can forge tungsten, molybdenum, TZM and other metal alloys in rods, bars, blocks with high density and excellent machinability. We can produce tungsten plate according to the customer drawing.